| :: PERSONAL INFORMATION :: | ||
| Name | Kristy Whanarahardja | |
| Birth Date | 15 January 1974 | |
| Gender | Male | |
| Nationality | Indonesian | |
| Current Residence | Dubai, United Arab Emirates | |
| Mobile Phone | +971-50-6517141 | |
| kristy@whanarahardja.com | ||
| Website | http://www.kristy-w.com | |
| :: EMPLOYMENT HISTORY :: | |
| 2006 - now | KOL Corporation, Dubai, United Arab Emirates KOL Corporation is a multinational IT consulting company with projects in Middle East and South Asia. Roles assigned: Project Director – Retail IT Solutions |
| 2005 - 2006 | Soft Square International/Carrefour (Cencar Ltd group), Bangkok, Thailand Soft Square is an IT consulting company. Carrefour (carrefour.com) is one of the biggest retailers in the world. Roles assigned: Application Specialist/Technical Designer (Marcopolo Asia Zone) |
| 2004 - 2005 | Fu-com International/Géant hypermarket (groupe Casino) Fu-com (geant-dubai.com) is an international retail company that manages Géant hypermarket and other business units in Middle East. Roles assigned: IT Manager. Assignments: 03/2004 - 01/2005 Fu-com International, Manama, Bahrain 02/2005 - 07/2005 Fu-com International, Dubai, United Arab Emirates |
| 1998 - 2004 | SDI Technologies (PT Sejatibina Delta Informatika) SDI Technologies (sdiworld.com) is a multinational IT consulting and system integrator company that has done many projects worldwide. Roles assigned: Software Engineer, Software Consultant, Project Leader, Technical Manager, and System Analyst. Assignments: 04/1998 - 03/2001 SDI Technologies, Jakarta, Indonesia 03/2001 - 02/2002 SDI Technologies, Paris, France 03/2002 - 02/2004 SDI Technologies, Jakarta, Indonesia Achievement: Best Employee of the Year 1999-2000 |
| 1993 - 1998 | PT Netway Utama, Jakarta, Indonesia Netway is an IT consulting company that has done many projects mostly with Indonesian government bodies/departments. Acquired by SDI Technologies on 10/2000. Roles assigned: Software Engineer, Consultant, Project Leader, and IT Assistant Manager |
| :: TECHNICAL SKILLS MATRIX :: |
| Key to Skills Matrix 4-extensive work experience 3-good work experience 2-average work experience 1-basic understanding |
| Skills (last 5 years) | No. of Years | Year Last Used | Proficiency | |||
| 4 | 3 | 2 | 1 | |||
| Business System Applications | ||||||
| G.O.L.D e-Retail Central/Shop (4.8, 5.0) | 7.5 | now | * | |||
| Manhattan Associates WMS | 0.5 | 2004 | * | |||
| BusinessObjects (6.0) | 1 | 2005 | * | |||
| IBM 4690 POS System | 1 | 2005 | * | |||
| Operating Systems | ||||||
| Windows (all versions, Pocket PC) | 15 | now | * | |||
| Unix (SCO, Digital, Linux, AIX, Solaris) | 6.5 | now | * | |||
| Programming Languages/Development Tools | ||||||
| Java (JDK1.1, J2SE, J2EE, J2ME, JBuilder, Eclipse) | 3.5 | now | * | |||
| C/Oracle Pro*C | 5 | now | * | |||
| SQL | 8.5 | now | * | |||
| PL/SQL | 7.5 | now | * | |||
| XML, Oracle XDK (XSQL) | 1 | 2003 | * | |||
| Internet (HTML, CSS, JavaScript) | 12.5 | now | * | |||
| Oracle Developer (2000) | 3 | 2004 | * | |||
| Databases | ||||||
| Oracle Server (7.3, 8, 8i, 9i, 10g) | 6.5 | now | * | |||
| Microsoft SQL Server (7.0, 2000) | 1 | 2003 | * | |||
| Miscellaneous | ||||||
| Internet Tools (browsers, mail, etc.) | 9 | now | * | |||
| Internet Software (Apache, Tomcat, Perl) | 2.5 | 2003 | * | |||
| Office Applications (MS Office, Visio) | 15 | now | * | |||
| Graphics & Design (Photoshop, Dreamweaver) | 6 | now | * | |||
| Multimedia Tools (Premiere, Pinnacle Studio) | 1 | 2006 | * | |||
| Project Management (MS Project) | 3.5 | now | * | |||
| Web Content Management System | 3 | 2007 | * | |||
| Database Administration Tools (TOAD) | 7.5 | now | * | |||
| :: PROFESSIONAL EXPERIENCES :: |
| Project | G.O.L.D. Central/Shop – Retail & supply chain software |
| Time Span | August 2006 - now |
| Technologies | Oracle 9i/10g, SQL, PL/SQL, Java, Eclipse, C/Pro*C, Unix/AIX/Solaris, Windows |
| Role | Project Director, Functional/Technical Consultant |
Implementation of Aldata’s GOLD Retail software and multi systems integration to POS, weight scale, price checker, warehouse systems, and finance systems. Includes IT planning, project management, business models, business rules, and supply chain integration. Clients: Géant Hypermarkets (Saudi Arabia), GSL Distribution (Saudi Arabia), Best Electronics (Saudi Arabia), Easy Discount Stores (Saudi Arabia), Apollo Pharmacy (India), Choithram (UAE), Alshaya group (Kuwait). |
|
| Project | Marco Polo Asia Zone, Bangkok, Thailand |
| Time Span | August 2005 - July 2006 |
| Technologies | Oracle 9i, SQL, PL/SQL, Java, C/Pro*C, Unix/AIX, Windows |
| Role | Application Specialist/Technical Designer (Build & Integration) |
Marco Polo is a Carrefour’s big and long
term project to migrate from Pacific 4 system to G.O.L.D Central/Shop
v5.0 (gold-solutions.com) retail application, integrated with other legacy
enterprise systems (POS, scale, HHT, finance, data warehouse, WMS) across
7 countries in Asia. |
|
| Project | G.O.L.D. Central/Shop – Retail software, Fu-com/Géant hypermarket, Dubai, UAE |
| Time Span | March 2004 - July 2005 |
| Technologies | Java, C/Pro*C, Oracle 9i, SQL, PL/SQL, BusinessObjects, Symbol PocketPC, Unix/Solaris, Windows |
| Role | IT Manager, Functional/Technical Consultant, Trainer |
| Fu-com implements G.O.L.D. Central/Shop v5.0 (gold-solutions.com) as its back office retail management software, which is integrated to IBM POS, Symbol PDT, weight-scale, and Easy accounting systems. | |
| Project | Transport-Freight Management System (TMS-FMS), PT Indomarco Adi Prima, Jakarta, Indonesia |
| Time Span | August 2003 - February 2004 |
| Technologies | C#.NET, SQL, ADO.NET, .NET Framework 1.1, MS Visual Studio .NET 2003, MS SQL Server 2000, Windows, Manhattan Associates' WMS (Warehouse Management System) |
| Role | Technical Project Leader, System Analyst |
| Indomarco, an Indofood group, is a third party logistics (3PL) company, serving principals' business needs of goods distribution, storing, and logistics. Linked with ERP system and WMS, the TMS-FMS is an end-to-end enterprise application to fulfill Indomarco business requirements of transportation, distribution, logistics, and costing. The application contains order processing, transportation scheduling and tracking, load planning, route planning, costing, distribution, and invoicing management. | |
| Project | G.O.L.D. Central/Shop - Retail software, Aldata Solutions, Paris, France |
| Time Span | March 2001 - February 2004 |
| Technologies | Java, C/Pro*C, Oracle 8i, Oracle Developer/2000, SQL, PL/SQL, XML, Oracle XDK (XSQL), Apache Tomcat, Ewesoft VM/SDK, Unix/AIX/Solaris, Windows, Pocket PC |
| Role | Technical Project Leader, Software Consultant, Engineer, Trainer |
| Aldata Solutions (aldata.fr) is a multinational company with its G.O.L.D. Central/Shop v4.8 and G.O.L.D. e-Retail, retail/stock/logistics management software. Clients: Casino/Géant Polska (Poland supermarket chain), GrandVision group (Europe's optical chain stores), ARTES France, GEHE Lloydspharmacy (UK's pharmacy chain), TheClubStore Indonesia (hypermarket), and Valu$ Indonesia (one-priced shop chain). Includes specific additional development of Gondola Orders and PDA-based application prototype with limited functionalities for in-store/in-warehouse activities. |
|
| Project | SuperSiswa - Indonesian education internet portal and e-learning software, PT SuperSiswa DotCom, Jakarta, Indonesia |
| Time Span | June 2000 - March 2001 |
| Technologies | J2EE, MySQL, Java, Apache, Tomcat, SQL, HTML, RedHat Linux 6.2 |
| Role | Technical Manager, System Analyst |
| SuperSiswa is an Indonesian community-based education Internet portal for high school and college/university students, teachers/lecturers, and parents. Linking with many partners such as education institutions, universities, colleges, schools, and certification institutions, it offers online study (e-learning), e-certification, information, latest educational news, online consultation on study abroad, etc. | |
| Project | GenerationBac - French education website, B2L, Jakarta, Indonesia (www.generationbac.com) |
| Time Span | May 2000 |
| Technologies | Active Server Pages (ASP), ASP components, MS SQL Server 7.0, HTML, Windows |
| Role | Project Leader, Web Designer, Database/System Administrator |
| GenerationBac is a French education Internet portal for teenagers, offering information to study in France. It also offers online baccalaureate exams for many subjects. The project is an offshore/remote development, which is done in less than 3 weeks, with team coordination between the client in France and development team in Indonesia. | |
| Project | Intranet Business Reports, Freelance Technologies, Jakarta, Indonesia (www.freelance.com) |
| Time Span | February 2000 - April 2000 |
| Technologies | Lotus Domino/Notes R5, HTML, Windows |
| Role | System Analyst, Developer |
| This is an application to monitor and support whole business of FT's internal information system, a system to match freelancers' expertise (CV) with companies' demands. It includes data of freelancers, companies, and sales managers. It also includes matching system, automated CV crawlers, and contract/finance/accounting subsystem. The project is an offshore/remote development, to extend its functionality and reports to be more convenience for sales managers, country managers, and freelancers. | |
| Project | Business Viewer - Java applet charts, Freelance Technologies, Cabarete, Dominican Republic (www.freelance.com) |
| Time Span | January 2000 - February 2000 |
| Technologies | Java (JDK 1.1, Swing), XML, Lotus Domino/Notes R5, Windows |
| Role | System Analyst, Java Developer |
| Business Viewer is a Java applet displaying various business chart diagrams. The chart is newer version of the first Business Viewer. It doesn't include Notes Java and CORBA classes. The data is gathered from Lotus Notes database using a function in the form of XML and processed by an XML parser. The chart can be parameterized for each profiles and level of users (Worldwide Manager, Country Managers, Sales Managers, etc.). | |
| Project | RWIZ - Report Wizard Application Server, Nuvosoft, Jakarta, Indonesia (www.nuvosoft.com) |
| Time Span | November 1999 - December 1999 |
| Technologies | Java (JDK 1.1), MS VisualBasic 5, SQR, Windows |
| Role | Project Leader, Java Developer |
| RWIZ is a Java application server which used for remote report handling, accepts client requests via TCP socket classes and acts upon the command string given. The client itself is built into a component using MS VisualBasic as a library (DLL) for reusability, to be used for various programs. The commands are used for report handling such as running SQR reports (which connects to Peoplesoft databases), download report result file, etc. The project is an offshore/remote development with team coordination between the client in US and development team in Indonesia. | |
| Project | Business Viewer - Java applet charts, Freelance Technologies, Jakarta, Indonesia (www.freelance.com) |
| Time Span | August 1999 - October 1999 |
| Technologies | Java (JDK 1.1, Swing), Lotus Domino/Notes R5, CORBA/IIOP, Windows |
| Role | System Analyst, Java Developer, Domino System Administrator |
| Business Viewer is a Java applet displaying various business chart diagrams. The data is gathered from Lotus Notes database, utilizing Notes Java and CORBA classes. The chart is using Java Swing classes for the graphical interface and can be parameterized for each profiles and level of users (Worldwide Manager, Country Managers, Sales Managers, etc.). The project is an offshore/remote development with team coordination between the client in France and development team in Indonesia. | |
| Project | BaseCom - Database Commercials, Julius Baer France, Paris, France (www.juliusbaer.fr) |
| Time Span | July 1999 - August 1999 |
| Technologies | Sybase Adaptive Server Enterprise 11.5, Sybase SQL Anywhere 5.5, PowerBuilder 6.5, Windows |
| Role | Developer |
| This application handles stock trading data, and was created to help user enter the trade transactions, to provide reports, and to maintain data transfers, which handles large transaction data volume (15000 transactions per day). Had responsibilities in development and migration of application from to new database (Adaptive Server). Also had done Year 2000 millennium bug problem solutions for Y2K compliant. | |
| Project | Prototype of web-based Customer Billing Information System (GIRAFE), Govt.-owned telecom company PT Telkom, Jakarta, Indonesia |
| Time Span | June 1999 - July 1999 |
| Technologies | Oracle Web Application Server 3.0, Oracle Server 7.3, PL/SQL, Sybase PowerDesigner, Windows |
| Role | Web Developer, Database Administrator |
| To create a prototype of web-based information retrieval for Oracle-based Customer Billing Information Systems (GIRAFE) made by Sofrecom France Telecom for PT Telkom Indonesia. Had responsibilities in applying a multi-level security for application front end (online billing statements). These are White Pages, Basic Bill, and Bill Details. | |
| Project | Inventory Control, PT Sulindafin (Shinta Group), Tangerang, Indonesia |
| Time Span | March 1999 - June 1999 |
| Technologies | Oracle 8, PowerBuilder 6.5, Sybase Power Designer, Windows |
| Role | Project Leader, System Analyst, Developer, Database Administrator |
| To fulfill PT Sulindafin requirements to manage and control its inventory and warehouse. This application is a migration from previous DOS-based application created using Clipper under Novell NetWare server. Had done also Year 2000 millenium bug problem solutions for Y2K compliant. | |
| Project | PICADOR - Securities/Stock Brokerage Management System |
| Time Span | April 1998 - March 1999 |
| Technologies | Oracle 7.3, PowerBuilder 5, Sybase S-Designor, Windows, Sun Solaris |
| Role | Developer, System/Database Administrator |
PICADOR is a front and back office security trading management software, which was developed using PowerBuilder 5 as the application development tools and Oracle Server 7.3 as the back-end databases. Had done also Year 2000 millennium bug problem solutions for Y2K compliant. |
|
| Project | Information System Master Plan, Govt.-owned electricity company (PLN), Jakarta, Indonesia |
| Time Span | January 1998 - March 1998 |
| Technologies | Oracle 7.3, Sybase S-Designor, MS Visual Basic, MS Access, Windows, Digital Unix |
| Role | Developer, Data Migration Engineer |
| To create small-scale application/system of Customer Information System which was intended for training purposes. Other major task was data migration from previous system, which had been reverse-engineered, to the new system. | |
| Project | Foods Information System IV (SIPADU IV), Ministry of Food Affairs, Jakarta, Indonesia |
| Time Span | July 1997 - December 1997 |
| Technologies | Sybase SQL Anywhere 5.x, PowerBuilder 5, Cognos Powerplay, Windows |
| Role | Project Leader, System Analyst, Designer/Developer, Database Administrator |
| Three Indonesian government institutions (Ministry of Food Affairs, Statistics Bureau, and Ministry of Agriculture) cooperated to continue Foods Information System projects, which was implemented into application system. Created one query interface in the application, based on 89 commodities, 27 provinces, 10 years data span (1988-1997), and multi-dimensional report types. The application provides screen, MS Excel file format and printed reports. | |
| Project | Inventory Systems, Govt.-owned Logistics Affairs Bureau (Bulog), Jakarta, Indonesia |
| Time Span | July 1996 - June 1997 |
| Technologies | Sybase SQL Anywhere 5.x, PowerBuilder 5, Sybase S-Designor, Windows |
| Role | Project Leader, System Analyst, Designer/Developer, System/Database Administrator |
| To fulfill Logistics Affairs Bureau requirements to manage and to provide reports on its properties inventory such as office equipment, vehicles, and land/building properties. The application provides data entry interface, especially in inventory transaction entry. Mostly the reports display the status of properties in tabular format such as quantity and price. | |
| Project | Multimedia Presentation on Ditkesad Profile, Health Division of Indonesian Army, Jakarta, Indonesia |
| Time Span | March 1996 - June 1996 |
| Technologies | Macromedia Director, Adobe Premiere, Adobe Photoshop, MS PowerPoint |
| Role | Designer/Developer |
| The presentation display Health Directorate profiles and its activities. The package consists three model of presentation style: interactive version (using Director), movie-clip version (using Adobe Premiere) and slide-show version (using MS PowerPoint). I had responsibilities in developing movie-clip and slide-show version of the presentations. | |
| Project | Reporting Information System on Accounting, Govt.-owned Logistic Affairs Bureau (Bulog), Jakarta, Indonesia |
| Time Span | July 1995 - February 1996 |
| Technologies | Watcom SQL 4.x, Novell NetWare PowerBuilder 4, ERwin/ERX, Windows |
| Role | Project Leader, System Analyst, Designer/Developer |
| To fulfill Logistics Affairs Bureau requirements to provide presentable accounting reports from existing accounting reports. Mainly the application provides reports, which display the finance and accounting status in tabular format such as journal sheets and balance sheets. | |
| Project | Customer Information System, Govt.-owned Water Company, Surabaya, Indonesia |
| Time Span | August 1994 - June 1995 |
| Technologies | Borland C/C++, Sequiter CodeBase, xBase database, Novell NetWare |
| Role | Developer |
| This application was developed using Borland C/C++ as the application development tools and Sequiter CodeBase, consists libraries to provide access from C/C++ application to xBase database across multiple Novell NetWare servers. | |
| Project | Foods Information System I (SIPADU I), Govt.-owned Logistic Affairs Bureau, Jakarta, Indonesia |
| Time Span | August 1993 - July 1994 |
| Technologies | Informix SE 4.x, Informix 4GL, SCO Unix OpenServer |
| Role | Developer |
| Four Indonesian government institutions (Logistic Affairs Bureau, Ministry of Food Affairs, Statistics Bureau, and Ministry of Agriculture) cooperated to create Foods Information System project to keep agriculture commodities data consistency among those institutions. The application provides parameterized multi-dimensional reports of 69 food and agriculture commodities from 27 provinces in Indonesia. | |